Index of /projects/pytz/zoneinfo
Name Last modified Size Description
Parent Directory -
Egypt 2019-05-14 18:34 1.9K
iso3166.tab 2019-05-14 18:34 4.4K
Israel 2019-05-14 18:34 2.3K
MST7MDT 2019-05-14 18:34 2.2K
Mexico/ 2019-05-14 18:34 -
GMT-0 2019-05-14 18:34 118
Turkey 2019-05-14 18:34 2.1K
PST8PDT 2019-05-14 18:34 2.2K
Chile/ 2019-05-14 18:34 -
W-SU 2019-05-14 18:34 1.5K
NZ-CHAT 2019-05-14 18:34 2.0K
Portugal 2019-05-14 18:34 3.4K
Kwajalein 2019-05-14 18:34 340
UCT 2019-05-14 18:34 118
Indian/ 2019-05-14 18:34 -
Iran 2019-05-14 18:34 2.5K
HST 2019-05-14 18:34 119
Universal 2019-05-14 18:34 118
Atlantic/ 2019-05-14 18:34 -
zone.tab 2019-05-14 18:34 19K
Asia/ 2019-05-14 18:34 -
Brazil/ 2019-05-14 18:34 -
PRC 2019-05-14 18:34 545
Greenwich 2019-05-14 18:34 118
EET 2019-05-14 18:34 1.8K
Japan 2019-05-14 18:34 309
Cuba 2019-05-14 18:34 2.4K
ROC 2019-05-14 18:34 781
America/ 2019-05-14 18:34 -
Iceland 2019-05-14 18:34 1.1K
Africa/ 2019-05-14 18:34 -
GB 2019-05-14 18:34 3.6K
GMT 2019-05-14 18:34 118
Pacific/ 2019-05-14 18:34 -
tzdata.zi 2019-05-14 18:34 108K
Etc/ 2019-05-14 18:34 -
CET 2019-05-14 18:34 2.1K
Hongkong 2019-05-14 18:34 1.2K
ROK 2019-05-14 18:34 517
EST 2019-05-14 18:34 118
Antarctica/ 2019-05-14 18:34 -
zone1970.tab 2019-05-14 18:34 17K
EST5EDT 2019-05-14 18:34 2.2K
Arctic/ 2019-05-14 18:34 -
GB-Eire 2019-05-14 18:34 3.6K
Jamaica 2019-05-14 18:34 498
Navajo 2019-05-14 18:34 2.4K
Australia/ 2019-05-14 18:34 -
Europe/ 2019-05-14 18:34 -
CST6CDT 2019-05-14 18:34 2.2K
MET 2019-05-14 18:34 2.1K
Libya 2019-05-14 18:34 641
Factory 2019-05-14 18:34 120
Canada/ 2019-05-14 18:34 -
WET 2019-05-14 18:34 1.8K
leapseconds 2019-05-14 18:34 2.5K
Eire 2019-05-14 18:34 3.4K
GMT+0 2019-05-14 18:34 118
Singapore 2019-05-14 18:34 415
NZ 2019-05-14 18:34 2.4K
MST 2019-05-14 18:34 118
Poland 2019-05-14 18:34 2.6K
GMT0 2019-05-14 18:34 118
posixrules 2019-05-14 18:34 3.5K
UTC 2019-05-14 18:34 118
Zulu 2019-05-14 18:34 118
US/ 2019-05-14 18:34 -