Index of /projects/pytz/zoneinfo
Name Last modified Size Description
Parent Directory -
Africa/ 2019-05-14 18:34 -
America/ 2019-05-14 18:34 -
Antarctica/ 2019-05-14 18:34 -
Arctic/ 2019-05-14 18:34 -
Asia/ 2019-05-14 18:34 -
Atlantic/ 2019-05-14 18:34 -
Australia/ 2019-05-14 18:34 -
Brazil/ 2019-05-14 18:34 -
CET 2019-05-14 18:34 2.1K
CST6CDT 2019-05-14 18:34 2.2K
Canada/ 2019-05-14 18:34 -
Chile/ 2019-05-14 18:34 -
Cuba 2019-05-14 18:34 2.4K
EET 2019-05-14 18:34 1.8K
EST 2019-05-14 18:34 118
EST5EDT 2019-05-14 18:34 2.2K
Egypt 2019-05-14 18:34 1.9K
Eire 2019-05-14 18:34 3.4K
Etc/ 2019-05-14 18:34 -
Europe/ 2019-05-14 18:34 -
Factory 2019-05-14 18:34 120
GB 2019-05-14 18:34 3.6K
GB-Eire 2019-05-14 18:34 3.6K
GMT 2019-05-14 18:34 118
GMT+0 2019-05-14 18:34 118
GMT-0 2019-05-14 18:34 118
GMT0 2019-05-14 18:34 118
Greenwich 2019-05-14 18:34 118
HST 2019-05-14 18:34 119
Hongkong 2019-05-14 18:34 1.2K
Iceland 2019-05-14 18:34 1.1K
Indian/ 2019-05-14 18:34 -
Iran 2019-05-14 18:34 2.5K
Israel 2019-05-14 18:34 2.3K
Jamaica 2019-05-14 18:34 498
Japan 2019-05-14 18:34 309
Kwajalein 2019-05-14 18:34 340
Libya 2019-05-14 18:34 641
MET 2019-05-14 18:34 2.1K
MST 2019-05-14 18:34 118
MST7MDT 2019-05-14 18:34 2.2K
Mexico/ 2019-05-14 18:34 -
NZ 2019-05-14 18:34 2.4K
NZ-CHAT 2019-05-14 18:34 2.0K
Navajo 2019-05-14 18:34 2.4K
PRC 2019-05-14 18:34 545
PST8PDT 2019-05-14 18:34 2.2K
Pacific/ 2019-05-14 18:34 -
Poland 2019-05-14 18:34 2.6K
Portugal 2019-05-14 18:34 3.4K
ROC 2019-05-14 18:34 781
ROK 2019-05-14 18:34 517
Singapore 2019-05-14 18:34 415
Turkey 2019-05-14 18:34 2.1K
UCT 2019-05-14 18:34 118
US/ 2019-05-14 18:34 -
UTC 2019-05-14 18:34 118
Universal 2019-05-14 18:34 118
W-SU 2019-05-14 18:34 1.5K
WET 2019-05-14 18:34 1.8K
Zulu 2019-05-14 18:34 118
iso3166.tab 2019-05-14 18:34 4.4K
leapseconds 2019-05-14 18:34 2.5K
posixrules 2019-05-14 18:34 3.5K
tzdata.zi 2019-05-14 18:34 108K
zone.tab 2019-05-14 18:34 19K
zone1970.tab 2019-05-14 18:34 17K